HP Chromebook x360 14c-cc0000nd
€ 750,-
We test the HP Chromebook x360 14c-cc0000nd, a 2-in-1 laptop for ChromeOS, Android and Linux with a scratch-resistant touchscreen and powerful hardware.
The HP Chromebook x360 14c-cc0000nd is one of the more powerful Chromebooks available, with a reasonable price tag compared to a Windows laptop.
At its beating heart is an eleventh generation quad-core Intel Core i5-1135G7 processor with Intel Iris Xe graphics, 8 GB RAM (not expandable) and 256 GB PCIe NVMe 3.0x M.2 SSD, on which 223 GB remain free shortly after deployment.
The housing is largely made of silver-gray plastic (“Mineral Silver”), but the keyboard frame has the same color in aluminum. The whole looks sturdy and stylish.
Similar HP Chromebook x360 14a/b/c models are available with different processor, memory and storage variants, with prices starting around 399 euros for a Celeron model. An example is the HP Chromebook x360 14a-ca0005nb recently tested by DiskIdee.
Screen
The 14-inch Full HD IPS touch screen opens 360 degrees, so that you can also use the device as a 1.52 kg heavy and 1.79 cm thick tablet.
A scratch-resistant glass layer with Corning Gorilla Glass 5 provides the necessary strength. The glossy layer sometimes causes disturbing reflections.
The relatively low brightness of 250 nits also means that the screen is not bright enough to use in bright sunlight. In normal use, however, there is no problem and the screen quality is good.
(The display size on Chrome OS is always set to a lower resolution than the native resolution of the screen. If you configure the “native” resolution via the settings menu, the screen is sharper, but the characters and icons are much smaller.)
Very thin screen bezels result in a screen-to-body ratio of 88.41 percent.
The HD webcam in the top edge of the screen can be switched off electronically via a slider on the left side.
Keyboard and ports
The backlit keyboard has a full-fledged cursor diamond on the left side. The keys are sufficiently large and you can easily type with ten fingers.
To the right of the roomy palm rest, there’s a responsive fingerprint sensor.
The grids of the B&0 tuned stereo speakers are located to the left and right of the keyboard. At the bottom there is a cooling grid, with an audible, but not overly loud, fan at high load.
Because of the narrow housing, the only 5 Gbit/s USB-A plug only fits if you first push a cover down. The two USB-C ports on the left and right of the housing support 10 Gbit/s, with Power Delivery and Displayport 1.4.
A microSD memory slot and 3.5mm audio port with headphone/microphone combo round out the port count. A separate safety lock is also missing.
The Wi-Fi chip is the same 160 MHz Intel AX201 chipset found in most Windows laptops and is Wireless-AX compatible.
Charging is done via a compact and light 65-watt USB-C charger from the HP brand. It does have a fixed USB cable.
HP gives a two-year warranty on this Chromebook.
Performance
According to the manufacturer, the 58 Wh Lithium-ion battery lasts an average of ten hours and fifty-four minutes. In the CrXPRT Battery test we note exactly the same autonomy. Also interesting is the quick charge function, which charges the battery to half in just 45 minutes.
Brand | Acer | Acer | Asus | HP | Lenovo |
Product | Chromebook 514 CB514-1WT-352M | Chromebook Spin 513 CP513-1H | Chromebook CX1 1700CK | Chromebook x360 14c-cc0000nd | Chromebook IdeaPad Flex 5i CB 13CML05 |
Dimensions (wxwxh) | 323 x 219.8 x 19.3mm | 310 x 209.4 x 15.56mm | 400.06 x 272 x 19.9mm | 321.5 x 206 x 17.9mm | 310 x 212 x 17.95mm |
Weight | 1.4 kg | 1.49kg | 2.42kg | 1.52 kg | 1.35 kg |
Form | Laptop | 2-in-1 laptop | Laptop (desktop replacement) | 2-in-1 laptop | 2-in-1 laptop |
Screen | Full HD 14″ 180° IPS LED ‘ComfyView’ touchscreen with Corning Gorilla Glass (250 nits) | Full HD 14″ 360° IPS LED touch screen with Corning Gorilla Glass 5 (250 nits) | Full HD 17.3″ 180° IPS LED screen (250 nits) | Full HD 14″ 360° IPS LED touch screen with Corning Gorilla Glass 5 (250 nits) | Full HD 13.3″ 360° IPS LED touch screen (250 nits) |
CPU | Intel Celeron i3-1115G4 (Q3/2020; Tiger Lake 10nm SuperFin) | Qualcomm Snapdragon SC7180 (Kryo 468) | Intel Pentium Silver N6000 (Q1/2021, Jasper Lake, 10nm) | Intel Core i5-1135G7 (Q3/2020; Tiger Lake 10nm SuperFin) | Intel Celeron 5205U (Q4/2019, Comet Lakge, 14nm) |
GPU | Intel UHD for 11th Gen Intel Processors | Qualcomm Adreno 618 | Intel UHD Graphics 600 | Intel iRIS Xe | Intel UHD for 10th Gen Intel Processors |
RAM | 8GB | 4GB | 8GB | 8GB | 4GB |
ports | 1 x USB-A 3.2 Gen 1; 2 x USB-C 3.2 Gen 2 (Thunderbolt 4); 1xHDMI; audio; microsd slot | 1 x USB-A 3.2 Gen 1; 2 x USB-C 3.2 Gen 1; audio | 2 x USB-A 3.2 Gen 1; 2 x USB-C 3.2 Gen 1; audio; microsd slot | 1 x USB-A 3.2 Gen 1; 2 x USB-C 3.2 Gen 2; audio; microsd slot | 1 x USB-A 3.2 Gen 1; 2 x USB-C 3.2 Gen 1; audio; microsd slot; security lock |
Backlit keyboard? | Yes | Yes | No | Yes | No |
Wireless connections | Up to 2×2 802.11ax Wi-Fi; Bluetooth 5.0 | Up to 802.11ac Wi-Fi; Bluetooth 5.0; optional cellular modem | Up to 802.11ac Wi-Fi; Bluetooth 5.0 | Up to 2×2 802.11ax Wi-Fi; Bluetooth 5.0 | Up to 2×2 802.11ax Wi-Fi; Bluetooth 5.0 |
Battery | Li-ion 45 Wh (10 hours rated autonomy) | Li-ion 36 Wh (14 hours rated autonomy) | Li-ion 67 Wh (17 hours rated autonomy) | Li-ion 58 Wh (10.45 hours rated autonomy; 50% recharge in 45 m) | Li-ion 51 Wh (10 hours rated autonomy) |
Color housing | Steel Grey | Black / Silver with black accents | Silver | Silver | Graphite Grey |
Storage capacity | 128 GB pcie nvme 3.0x m.2 ssd, 107 GB free | 64 GB eMMC, 47 GB free | 128 GB eMMC, 107 GB free | 256 GB pcie nvme 3.0x m.2 ssd, 223 GB free | 64 GB eMMC 5.1, 47 GB free |
Type of USB power supply | 45 watts | 45 watts | 45 watts | 65 watts | 45 watts |
Measured peak usage during graphics benchmarks | 48.07 watts | 49.43 watts | 50.72 watts | 58.57 watts | 45.92 watts |
PCMark Android Work 3.0 Score | 11247 | 9091 | 8702 | 12129 | 5983 |
PCMark Android Storage 2.0 Score | 14727 | 22777 | 10179 | 9966 | 4267 |
CrXPRT 2 Performance Score | 152 | 56 | 102 | 158 | 56 |
CrXPRT 2 Game Performance | 60fps | 60fps | 60fps | 60fps | 60fps |
3D Mark Sling Shot score | Maximum rating | 3344 | Maximum rating | Maximum rating | 2282 |
3DMark Wild Life score | 5647 | Not compatible | 664 | 5830 | Not compatible |
CrXPRT 2 Battery Life Test rundown +/-2 confidence | 563 m | 818 m | 907 m | 635m | 815m |
Conclusion
The HP Chromebook x360 14c-cc0000nd is a powerful, fast-charging 2-in-1 laptop with good autonomy for use with Chrome OS, Android and Linux, both online and offline. Like all Chromebooks, this laptop boots very quickly: within two seconds in normal Chrome OS sleep mode, and faster than ten seconds when the laptop is completely powered off.
Categories: Producers